DOOGEE S40 Pro Review: Waterproof NFC Android 10.0


Display of DOOGEE S40 Pro
As mentioned above, the telephone seems to be fairly medium. We can be aware of the dual digital camera, fingerprint sensor, and re-panel attractive colors on the structural side. The large size of the case, the huge frames of the 5.5-inch show may not be fair even when the gadget belongs to the category of protected IP68 smartphones.
Hardware of DOOGEE S40 Pro
However, the DOOGEE S40 Pro with the help of this kind of IPS-screen, the MediaTek Helio A25 processor, 4GB RAM, and PowerVR GE8320 video adapter has done a great job. What Android will delight you with is a simple interface, and the most sought after video games will look really good in low-medium graphics settings. The funds' gadget is also provided with plenty of 64GB ROM and a microSD card slot. As a result, there is no problem with memory deficits, and with gaming purposes, it seems to be time so far.
The camera of DOOGEE S40 Pro
The pairing of the main camera (eight and 5-megapixel sensors) can be straightforward. There is no dream of capture inside the night. Even in the case of illumination, there is a slight deterioration, there seems to be noise, and the amount of elements is significantly reduced. So, you only need to use photograph modules and a 5-megapixel entrance photosensor for capturing papers - to exchange mirrors. Autonomy is undoubtedly one of the most important advantages of gadgets.
Battery and Connectivity of DOOGEE S40 Pro
While the 4650 mAh battery will last for a few days of vigorous use, it is miserable that the battery slowly charges. It is extra difficult to ignore the presence of NFC non-communicative funds. So, the gadget is balanced yet looks like an old-fashioned Android smartphone with many suitable opponents at the moment.DOOGEE S40 Pro - Specs
Product Details For This Mobile
General | Global Version 5.45 inch IP68/IP69K Waterproof NFC Android 10.0 4650mAh 13MP Dual Rear Camera 4GB 64GB Helio A25 4G Smartphone |
Network | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) 3G: WCDMA: B1(2100)/B8(900) 4G: FDD-TLE: B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800) SIM Card Slots: Dual SIM Dual Standby(2 Nano SIM Card or 1 Nano SIM Card + 1 TF Card) |
Hardware | OS: Android 10.0 CPU: Helio A25(MT6762D), 12nm, Octa Core, 4X Cortex-A53 1.8GHz + 4X Cortex-A53 1.5GHz GPU: IMG GE8320 Up to 650Mhz RAM: 4GB ROM: 64GB Card Extend: MicroSD, up to 256GB |
Display | Display Size: 5.45 inch Type: IPS, 16.7 million colors Resolution: 1440*720, HD+, 18:9(~295ppi) Features: 400cd/m2, 1000:1 Screen contrast |
Camera | AI Dual Rear Camera: 13MP+2MP Main Camera:13MP Sensor : GMN34170 Sensing area: 1/3.06 inch Pixel area: 3120*4160 Aperture: F/2.8±5% Optical Image Stabilization: No Sensor type: 86° PDAF: No Flash led: Support Software function: Mono, Video, Picture, Beauty, Bokeh, Pro, Night, Water Mark Portrait Camera: 2MP Sensor: Spico SP0A08 200W Sensing area: 1/10inch Pixel area: 3120*4160 Aperture: F/2.8±5% Optical Image Stabilization: No Sensor type: No PDAF: No Flash led: No Software function: NoFront Camera Front Camera: 5MP Sensor: HI552 Sensing area:1/5inch Pixel area: 1920*2560 Aperture : F/2.8±5% Optical Image Stabilization: N0 Sensor type: 80° PDAF: N0 Flash led: No Software function: Mono, Video, Picture, Beauty, Water Mark, Mirror, Fill light |
Battery | Battery: Non-removable Li-Po 4650mAh Battery Quick Charge: 10W(5V/2A) Wireless Charge: No Charge Interface: Micro USB Charger Type: EU Type |
Dimensions & Weight | Product Size: 158.20*79.40*14.10mm Product Weight: 238g |
Other Features | Card Extend: MicroSD, up to 256GB Display Size: 5.45 inch Type: IPS, 16.7 million colors Resolution: 1440*720, HD+, 18:9(~295ppi) AI Dual Rear Camera: 13MP+2MP Front Camera: 5MP Battery: Non-removable Li-Po 4650mAh Battery |
No comments