Fire HD 8 Tablet Review: Latest Version 2022 at Amazon

Fire HD 8 Tablet Review: Overview
A reasonably steady model of this 8-inch tablet, a mighty leap we discover is the change in processor. However, the design and different choices stay virtually identical, principally identical as within the Fire 7 2022. We even have a more excellent wifi chip that, this time, consists of Bluetooth 5.2 LE, which is preferred for connecting extra effectively with our headphones.
Hardware and Specification
The Fire HD 8 Tablet 2022 can be renewed with a Hexa Core MediaTek MT8169A SoC manufactured in 12nm. A Chip with six ARM Cortex-A55 processors can reach 2.0 GHz and an ARM Mali-G52 2EE MC2 GPU reaches 800 Mhz.
Screen and Other Features
Fire HD 8 Tablet mounts an 8-inch IPS contact display screen, has a decision of 1280 x 800 pixels with a lightweight sensor and has a 2 MP decision HD webcam on prime. Again, we additionally discover a second webcam with a 5 MP sensor. We discover Dual Band wifi AC and Bluetooth 5.2 LE for wifi connectivity.
What is the different among All-new Fire 7,Fire HD 8,Fire HD 8 and Fire HD 10?
Name | All-new Fire 7 | Fire HD 8 | Fire HD 8 Plus | Fire HD 10 |
Display | 7" | 8" HD | 8" HD | 10.1" 1080p full HD |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (189 ppi) | 1280 x 800 (189 ppi) | (1920 x 1200) with over 2 million pixels (224 ppi) |
Storage | 16 or 32 GB (expandable by up to 512 GB) | 32 or 64 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 1 TB) |
CPU | Quad-core 2.0 GHz | Quad-core 2.0 GHz | Quad-core 2.0 GHz | Octa-core 2.0 GHz |
RAM | 2 GB | 2 GB | 3 GB | 3GB |
Battery life | Up to 10 hours | Up to 12 hours | Up to 12 hours | Up to 12 hours |
Ports | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) |
Charging time (with included adapter) | 4 hours | 5 hours | 4 hours | 4 hours |
Wireless charging | ✔️ | |||
Audio | Mono speaker | Dual speakers | Dual speakers | Dual speakers |
Dolby Atmos | ✔️ | ✔️ | ✔️ | |
Hands-free with Alexa | ✔️ | ✔️ | ✔️ | ✔️ |
Show Mode (full-screen Alexa experience) | ✔️ | ✔️ | ✔️ | |
Warranty and service | 90-day limited warranty | 90-day limited warranty | 90-day limited warranty | 1-year limited warranty |
Camera | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front- and rear-facing | 2 MP front- and rear-facing | 2 MP front-facing and 5 MP rear-facing |
Weight | 9.9 ounces (282 g) | 12.5 oz (355 g) | 12.5 oz (355 g) | 16.4 oz (465 g) |
No comments