AMD Athlon Gold 7220C Processor Performance and Specs


Clock Rate | 2400 - 3700 MHz |
Level 1 Cache | 128 KB |
Level 2 Cache | 1 MB |
Level 3 Cache | 4 MB |
Number of Cores / Threads | 2 / 4 |
Power Consumption (TDP = Thermal Design Power) | 15 Watt |
Manufacturing Technology | 6 nm |
Features | XFR, FMA3, SSE 4.2, AVX2, SMT |
GPU | AMD Radeon 610M ( - 1900 MHz) |
64 Bit | 64 Bit support |
Architecture | x86 |
Announcement Date | 05/23/2023 = 9 days old |
Product Link (external) | AMD Mendocino (Zen 2, Ryzen 7020) Athlon 7220C |
No comments