AMD Athlon Silver 7120C Processor Specs and Performance


Clock Rate | 2400 - 3500 MHz |
Level 1 Cache | 128 KB |
Level 2 Cache | 1 MB |
Level 3 Cache | 2 MB |
Number of Cores / Threads | 2 / 2 |
Power Consumption (TDP = Thermal Design Power) | 15 Watt |
Manufacturing Technology | 6 nm |
Features | XFR, FMA3, SSE 4.2, AVX2, SMT |
GPU | AMD Radeon 610M ( - 1900 MHz) |
64 Bit | 64 Bit support |
Architecture | x86 |
Announcement Date | 09/20/2022 = 254 days old |
Product Link (external) | AMD Mendocino (Zen 2, Ryzen 7020) Athlon 7120C |
No comments