Beelink GTR7 and GTR7 Pro PCs with AMD Gen7 and RDNA3

Overview of Beelink GTR7 and GTR7 Pro
We now have two variations, the Beelink GTR7 that mounts the Ryzen 7 7840HS APU and a much more highly effective one with the Ryzen 7 7940HS APU, each with RDNA3 structure GPU.

Beelink GTR7 and GRT7 Pro Hardware
The brand new Beelink GTR7 and GTR7 Pro mini PCs embody new technology AMD APUs with Zen 4 CPU cores manufactured with TSMC 4nm FinFET expertise. you can also check Top 10 Best Mini PC 2023.


What is the Difference between Beelink GTR7 and GTR7 Pro?
Beelink GTR7 | Beelink GTR7 Pro | |
Processor | AMD Ryzen 7 7840HS | AMD Ryzen 9 7940HS |
CPU | 8 Zen 4 cores / 16 threads 3.8 GHz base / 5.1 GHz boost | 8 Zen 4 cores / 16 threads 4 GHz base / 5.2 GHz boost |
GPU | Radeon 780M 12 x RDNA 3 compute units 2.7 GHz | Radeon 780M 12 x RDNA 3 compute units 2.8 GHz |
RAM | 2 x SODIMM slots DDR5-5600 | |
Storage | 2 x M.2 2280 slots PCIe 4.0 x4 Up to 4TB per slot | |
Ports | 2 x UBS4 (40 Gbps w/100W USB-PD & DisplayPort 1.4) 1 x USB 3.2 Type-C (10 Gbps) 3 x USB 3.2 Type-A (10 Gbps) 2 x USB 2.0 Type-A (480Mbps) 1 x HDMI 2.1 1 x DisplayPort 1.4 2 x 3.5mm audio 2 x 2.5 GbE Ethernet (Intel i225-V) 1 x DC power input (magnetic charger) | |
Wireless | WiFi 6 Bluetooth 5.2 | |
Security | Fingerprint sensor (top) | |
Dimensions | 168 x 120 x 49mm 6.6″ x 4.7″ x 1.9″ | |
List Price (before discounts) | $789 (32GB/1TB) | $869 (32GB/1TB) |
Different options of Beelink GTR7 and GTR7 Pro
By way of connectivity of Beelink GTR7 and GTR7 Pro, we now have an M.2 adapter with Wifi 6E (1.2 Gbps) + Bluetooth 5.2 and a 2.5 Gbps Ethernet port.
No comments