Intel Processor N100 CPU Specs and Performance


Clock Rate | 1000 - 3400 MHz |
Level 3 Cache | 6 MB |
Number of Cores / Threads | 4 / 4 |
Power Consumption (TDP = Thermal Design Power) | 6 Watt |
Manufacturing Technology | 10 nm |
Max. Temperature | 105 °C |
Socket | FCBGA1264 |
GPU | Intel UHD Graphics Xe 24EUs ( - 750 MHz) |
64 Bit | 64 Bit support |
Architecture | x86 |
Starting Price | $128 U.S. |
Announcement Date | 01/03/2023 = 149 days old |
Product Link (external) | Intel Alder Lake-N N100 |
No comments