Rockchip RK3528 Processor Specs and Performance


Processor | Rockchip RK3528 | |||
Market (main) | TV Box | |||
ISA | ARMv8-A (64-bit) | |||
Microarchitecture | Cortex-A53 | |||
Core name | Cortex-A53 | |||
Family | RK3300 | |||
Part number(s), S-Spec |
RK3528
|
|||
Release date | Q2 2023 | |||
Lithography | 28 nm HKMG | |||
Cores | 4 | |||
Threads | 4 | |||
Frequency | 1.5 GHz | |||
Details |
4x ARM Cortex-A53 @ 1.51 GHz |
|||
Cache memory | 256 KB | |||
Max memory capacity | 4 GB | |||
Memory types |
LPDDR4/LPDDR4X |
|||
Max PCIe lanes | 4 | |||
TDP | 5 W | |||
GPU integrated graphics | ARM Mali-450 MP2 | |||
GPU execution units | 2 | |||
GPU shading units | 32 | |||
GPU base clock | 300 MHz | |||
GPU boost clock | 750 MHz | |||
GPU FP32 floating point | 23.8 GFLOPS | |||
Socket | SoC | |||
Drystone MIPS | 13,892 DMIPS | |||
Video decoding | H.265, HEVC 8k@25fps, H.264 4K@60fps | |||
Connectivity | USB 3.0 Type-A, USB 2.0 Type-A, HDMI 2.0 | |||
Wi-Fi | Wi-Fi 6 802.11b/g/n/ac/ax | |||
Bluetooth | Bluetooth 5.0 | |||
AnTuTu | 34,632 | |||
PassMark CPU Mark | 493 | |||
(Android) Geekbench 4 single core | 571 | |||
(Android) Geekbench 4 multi-core | 1,458 | |||
(Android) Geekbench 5 single core | 103 | |||
(Android) Geekbench 5 multi-core | 329 | |||
(SGEMM) GFLOPS performance | 9.14 GFLOPS | |||
(Multi-core / watt performance) Performance / watt ratio | 292 pts / W |
No comments