PVY P26

Brand | PVY | Model | P26 |
Frame | 6061 Alloy Aluminum | Tires | 27.5"*2.0 Tires |
Brake(F/R) | HydraulicBrake | 4 Pedal Assist Levels | Eco, Touring, Sport, Turbo |
Derailleur | SHIMAN0 7 Speed | Throttle | Yes |
Suspension | Front Suspension Fork | Motor | 48V 750W |
Rim | SpokeWheel | Recommended Speed | 25KM/H |
Chainwheel | 48t, With Alloy Crank | Max Range | PAS Mode: 100KM |
Pedal | Aluminum Pedal | Battery Capacity | 48V 11.6AH Li-ion Battery |
Display | X1 Display | Charger | 100~240V, 50-60Hz,54.6V-2A |
Light | LED Headlight, Tail Light Bright When Braking | Charge Time | 5-6 Hours |
Unfolding Size | 1830*710*1100MM | Climbing Ability | 15° |
Carton Size | 1690*295*835MM | Color | Grey |
Weight | 24KG | Certification | EN 15194 CE Certified By SGS |
Max Load | 120KG | Tax | Free Tax |
PVY P26 Ebike Overview
250W Geared hub motor: Excessive-performance motor & 65Nm torque provide quick acceleration and excellent climbing. Effortlessly conquer rugged terrain and ascend steep hills for an exhilarating experience.


No comments